Jaws, P Chuck & Clamp HD
| MiRow Part Number | Rod Size | Angle | Insert Style |
| 18100481 | B Rod | 12.5 | 2 – 1 round end |
| 18100481-3LY | B Rod | 12.5 | 3 – square ends |
| 18100632 | B casing | 12.5 | 2 – 1 round end |
| 18100475 | N Rod | 12.5 | 2 – 1 round end |
| 18100475-3LY | N Rod | 12.5 | 2 – 1 round end |
| 18100476 | H Rod | 12.5 | 2 – 1 round end |
| 18100476-3LY | H Rod | 12.5 | 3 – square ends |
| 18100477 | P Rod/H Casing | 12.5 | 2 – 1 round end |
| 18100477-3LY | P Rod/H Casing | 12.5 | 3 – square ends |
| JAWS BELOW ARE SPECIAL ORDER | |||
| 18180068 | A Rod | 12.5 | 2 – 1 round end |
| 18180087 | 53.2mm Rod | 12.5 | 2 – 1 round end |
| 18180088 | 64.4mm Casing | 12.5 | 2 – 1 round end |
| 18100481-5LY | B Rod | 12.5 | 5 – square ends |
| 18180089 | NWJ Rod | 12.5 | 2 – 1 round end |
| 18100475-4B | N Rod | 12.5 | 4 – 1 round end |
| 18100475-5LY | N Rod | 12.5 | 5- square ends |
| 18100476-4B | H Rod | 12.5 | 4 – 1 round end |
| 18100477-5LY | P Rod/H Casing | 12.5 | 5 – square ends |
| 18180108 | 3.75″ Rod | 12.5 | 2- 1 round end |
| 18100475-7 | N Rod | 7 | 2- 1 round end |
| 18100476-7 | H Rod | 7 | 2- 1 round end |
| 18100477-7 | P Rod/H Casing | 7 | 2- 1 round end |
Click for options




