Jaws, JKS300
| MiRow Part Number | Rod Size | Angle | Insert Style |
| 18100526 | BTW Rod | 10 | 2 – 1 round end |
| 18100549 | B Casing | 10 | 2 – 1 round end |
| 18100552 | BTW Rod | 10 | 2 – 1 round end |
| 18100618 | N Rod | 10 | 2 – 1 round end |
| 18100011 | B Rod | 10 | 2 – 1 round end |
| 18100327 | A Rod | 12 | 2 – 1 round end |
| 18100328 | B Rod | 12 | 2 – 1 round end |
Click for options


