18150003 Boyles Insert
1.125″ lg x .363″ wide x .250″ thk
28.57 mm x 9.22 mm x 6.35 mm
Showing all 12 results
1.125″ lg x .363″ wide x .250″ thk
28.57 mm x 9.22 mm x 6.35 mm
.860″ lg x .363″ wide x .248″ thk
21.84 mm x 9.22 mm x 6.30 mm
1.125″ lg x .241″ wide x .261″ thk
28.57 mm x 6.12 mm x 6.63 mm
| MiRow Part Number | Rod Size | Angle | Insert Style |
| 18100012 | B Rod | 12.5 | 2 – 1 round end |
| 18100012-3LY | B Rod | 12.5 | 3 – square ends |
| 18100134 | B Casing | 12.5 | 2 – 1 round end |
| 18100135 | N Rod | 12.5 | 2 – 1 round end |
| 18100135-3LY | N Rod | 12.5 | 3 – square ends |
| 18100135-4 | N Rod | 12.5 | 4 – 1 round end |
| 18100145 | H Rod | 12.5 | 2 – 1 round end |
| 18100145-3LY | H Rod | 12.5 | 3 – square ends |
| 18100145-4 | H Rod | 12.5 | 4 – 1 round end |
Click for options
| MiRow Part Number | Rod Size | Angle | Insert Style |
| 18100136 | B Rod | 7 | 2 – 1 round end |
| 18100136-4 | B Rod | 7 | 4 – 1 round end |
| 18100137 | B Casing | 7 | 2 – 1 round end |
| 18100138 | N Rod | 7 | 4 – 1 round end |
| 18100138-4 | N Rod | 7 | 4 – 1 round end |
| 18100139 | H Rod/N Casing | 7 | 2 – 1 round end |
Click for options
| MiRow Part Number | Rod Size | Angle | Insert Style |
| 18100481 | B Rod | 12.5 | 2 – 1 round end |
| 18100481-3LY | B Rod | 12.5 | 3 – square ends |
| 18100632 | B casing | 12.5 | 2 – 1 round end |
| 18100475 | N Rod | 12.5 | 2 – 1 round end |
| 18100475-3LY | N Rod | 12.5 | 2 – 1 round end |
| 18100476 | H Rod | 12.5 | 2 – 1 round end |
| 18100476-3LY | H Rod | 12.5 | 3 – square ends |
| 18100477 | P Rod/H Casing | 12.5 | 2 – 1 round end |
| 18100477-3LY | P Rod/H Casing | 12.5 | 3 – square ends |
| JAWS BELOW ARE SPECIAL ORDER | |||
| 18180068 | A Rod | 12.5 | 2 – 1 round end |
| 18180087 | 53.2mm Rod | 12.5 | 2 – 1 round end |
| 18180088 | 64.4mm Casing | 12.5 | 2 – 1 round end |
| 18100481-5LY | B Rod | 12.5 | 5 – square ends |
| 18180089 | NWJ Rod | 12.5 | 2 – 1 round end |
| 18100475-4B | N Rod | 12.5 | 4 – 1 round end |
| 18100475-5LY | N Rod | 12.5 | 5- square ends |
| 18100476-4B | H Rod | 12.5 | 4 – 1 round end |
| 18100477-5LY | P Rod/H Casing | 12.5 | 5 – square ends |
| 18180108 | 3.75″ Rod | 12.5 | 2- 1 round end |
| 18100475-7 | N Rod | 7 | 2- 1 round end |
| 18100476-7 | H Rod | 7 | 2- 1 round end |
| 18100477-7 | P Rod/H Casing | 7 | 2- 1 round end |
Click for options
“FLAT BACK”
| MiRow Part Number | Rod Size | Angle | Insert Style |
| 18100174 | B Rod | 12.5 | 2 – 1 round end |
| 18100174-3LY | B Rod | 12.5 | 3 – square ends |
| 18100175 | B Casing | 12.5 | 2 – 1 round end |
| 18100176 | N Rod | 12.5 | 2 – 1 round end |
| 18100176-3LY | N Rod | 12.5 | 3 – square ends |
| 18100177 | H Rod/N Casing | 12.5 | 2 – 1 round end |
| 18100177-3LY | H Rod | 12.5 | 3 – square ends |
| 18100178 | P Rod/H Casing | 12.5 | 2 – 1 round end |
| 18100178-3LY | H Rod | 12.5 | 3 – square ends |
| 18100179 | P Rod | 12.5 | 2 – 1 round end |
| 18100638 | BTW Rod (2.225″) | 12.5 | 2 – 1 round end |
Click for options
| MiRow Part Number | Rod Size | Angle | Insert Style |
| 18100526 | BTW Rod | 10 | 2 – 1 round end |
| 18100549 | B Casing | 10 | 2 – 1 round end |
| 18100552 | BTW Rod | 10 | 2 – 1 round end |
| 18100618 | N Rod | 10 | 2 – 1 round end |
| 18100011 | B Rod | 10 | 2 – 1 round end |
| 18100327 | A Rod | 12 | 2 – 1 round end |
| 18100328 | B Rod | 12 | 2 – 1 round end |
Click for options
| MiRow Part Number | Rod Size | Angle | Insert Style |
| 18100677 | B Rod | 14 | 2 – 1 round end |
| 18100679 | N Rod | 14 | 2 – 1 round end |
| 18100680 | B Casing | 14 | 2 – 1 round end |
| 18100686 | A Rod | 14 | 2 – 1 round end |
| 18100692 | 50mm Rod | 14 | 2 – 1 round end |
Click for options
| MiRow Part Number | Rod Size | Angle | Insert Style |
| 18100702 | B & BTW Rod | 14 | 2 – 1 round end |
| 18100703 | N Rod & B Casing | 14 | 2 – 1 round end |
| 18100704 | N Casing | 14 | 2 – 1 round end |
Click for options